Lucerne vs Fresno
| Lucerne | Fresno | |
|---|---|---|
| Population | 3,085 | 541,528 |
| Median Household Income | $56,625 | $70,991 |
| Median Home Value | $243,500 | $374,800 |
| Median Gross Rent | $1,408/mo | $1,421/mo |
| Homeownership Rate | 68.3% | 50.1% |
| Unemployment Rate | 6.7% | 8.9% |
| Bachelor's Degree or Higher | 6.2% | 25.5% |
| Median Age | 40.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.