Lucerne Valley vs Fresno
| Lucerne Valley | Fresno | |
|---|---|---|
| Population | 6,212 | 541,528 |
| Median Household Income | $54,788 | $70,991 |
| Median Home Value | $269,100 | $374,800 |
| Median Gross Rent | $1,181/mo | $1,421/mo |
| Homeownership Rate | 75.5% | 50.1% |
| Unemployment Rate | 18.6% | 8.9% |
| Bachelor's Degree or Higher | 21.1% | 25.5% |
| Median Age | 45.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.