Luquillo zona urbana vs Bayamón zona urbana
| Luquillo zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 7,870 | 168,698 |
| Median Household Income | $23,719 | $31,750 |
| Median Home Value | $132,900 | $149,900 |
| Median Gross Rent | $418/mo | $706/mo |
| Homeownership Rate | 62.2% | 69.4% |
| Unemployment Rate | 18.6% | 7.4% |
| Bachelor's Degree or Higher | 26.1% | 33.7% |
| Median Age | 40.8 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.