Luzerne vs Bethlehem
| Luzerne | Bethlehem | |
|---|---|---|
| Population | 2,718 | 76,555 |
| Median Household Income | $42,135 | $68,879 |
| Median Home Value | $113,900 | $260,400 |
| Median Gross Rent | $797/mo | $1,382/mo |
| Homeownership Rate | 58.9% | 49.9% |
| Unemployment Rate | 6.4% | 6.6% |
| Bachelor's Degree or Higher | 16.9% | 36.0% |
| Median Age | 49.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.