Lynchburg vs Jackson
| Lynchburg | Jackson | |
|---|---|---|
| Population | 1,950 | 153,271 |
| Median Household Income | $88,750 | $42,071 |
| Median Home Value | $222,300 | $111,700 |
| Median Gross Rent | $1,915/mo | $1,055/mo |
| Homeownership Rate | 90.7% | 48.6% |
| Unemployment Rate | 10.2% | 9.3% |
| Bachelor's Degree or Higher | 24.3% | 28.8% |
| Median Age | 41.5 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.