Mabton vs Everett
| Mabton | Everett | |
|---|---|---|
| Population | 2,314 | 110,847 |
| Median Household Income | $56,875 | $83,512 |
| Median Home Value | $209,400 | $565,300 |
| Median Gross Rent | $948/mo | $1,740/mo |
| Homeownership Rate | 56.3% | 49.0% |
| Unemployment Rate | 10.7% | 5.7% |
| Bachelor's Degree or Higher | 3.1% | 28.8% |
| Median Age | 23.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.