MacArthur vs Parkersburg
| MacArthur | Parkersburg | |
|---|---|---|
| Population | 1,362 | 29,685 |
| Median Household Income | $35,650 | $49,025 |
| Median Home Value | $160,800 | $121,600 |
| Median Gross Rent | —/mo | $785/mo |
| Homeownership Rate | 84.1% | 65.0% |
| Unemployment Rate | 16.9% | 7.9% |
| Bachelor's Degree or Higher | 4.8% | 21.0% |
| Median Age | 44.5 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.