Macedon vs New York
| Macedon | New York | |
|---|---|---|
| Population | 1,668 | 8,622,467 |
| Median Household Income | $77,174 | $80,483 |
| Median Home Value | $172,000 | $777,600 |
| Median Gross Rent | $1,550/mo | $1,821/mo |
| Homeownership Rate | 67.0% | 32.8% |
| Unemployment Rate | 2.5% | 8.0% |
| Bachelor's Degree or Higher | 39.1% | 41.6% |
| Median Age | 40.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.