Madill vs Midwest City
| Madill | Midwest City | |
|---|---|---|
| Population | 3,929 | 58,124 |
| Median Household Income | $47,522 | $57,520 |
| Median Home Value | $109,600 | $164,500 |
| Median Gross Rent | $782/mo | $1,091/mo |
| Homeownership Rate | 54.7% | 58.1% |
| Unemployment Rate | 6.4% | 7.0% |
| Bachelor's Degree or Higher | 13.0% | 23.8% |
| Median Age | 31.7 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.