Madison vs Indianapolis city (balance)
| Madison | Indianapolis city (balance) | |
|---|---|---|
| Population | 12,301 | 882,006 |
| Median Household Income | $61,183 | $66,219 |
| Median Home Value | $203,100 | $224,800 |
| Median Gross Rent | $820/mo | $1,156/mo |
| Homeownership Rate | 62.1% | 56.0% |
| Unemployment Rate | 5.2% | 5.1% |
| Bachelor's Degree or Higher | 23.8% | 34.9% |
| Median Age | 44.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.