Magalia vs Long Beach
| Magalia | Long Beach | |
|---|---|---|
| Population | 9,245 | 462,293 |
| Median Household Income | $56,920 | $87,430 |
| Median Home Value | $280,600 | $806,600 |
| Median Gross Rent | $1,478/mo | $1,871/mo |
| Homeownership Rate | 83.2% | 41.2% |
| Unemployment Rate | 10.3% | 6.5% |
| Bachelor's Degree or Higher | 17.3% | 35.6% |
| Median Age | 47.8 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.