Magas Arriba comunidad vs Guaynabo zona urbana
| Magas Arriba comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,215 | 70,167 |
| Median Household Income | $22,118 | $57,272 |
| Median Home Value | $93,800 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 84.4% | 72.2% |
| Unemployment Rate | 4.5% | 6.1% |
| Bachelor's Degree or Higher | 11.7% | 57.2% |
| Median Age | 43.7 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.