Magas Arriba comunidad vs Mayagüez zona urbana
| Magas Arriba comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 1,215 | 60,062 |
| Median Household Income | $22,118 | $17,410 |
| Median Home Value | $93,800 | $114,000 |
| Median Gross Rent | —/mo | $482/mo |
| Homeownership Rate | 84.4% | 45.3% |
| Unemployment Rate | 4.5% | 21.1% |
| Bachelor's Degree or Higher | 11.7% | 28.3% |
| Median Age | 43.7 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.