Mahinahina vs Hilo
| Mahinahina | Hilo | |
|---|---|---|
| Population | 1,116 | 47,627 |
| Median Household Income | $162,813 | $81,779 |
| Median Home Value | $1,224,600 | $483,000 |
| Median Gross Rent | $2,672/mo | $1,427/mo |
| Homeownership Rate | 87.0% | 66.1% |
| Unemployment Rate | 6.3% | 6.8% |
| Bachelor's Degree or Higher | 43.6% | 34.6% |
| Median Age | 47.4 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.