Mahinahina vs Pearl City
| Mahinahina | Pearl City | |
|---|---|---|
| Population | 1,116 | 46,812 |
| Median Household Income | $162,813 | $118,112 |
| Median Home Value | $1,224,600 | $901,500 |
| Median Gross Rent | $2,672/mo | $2,316/mo |
| Homeownership Rate | 87.0% | 71.5% |
| Unemployment Rate | 6.3% | 2.6% |
| Bachelor's Degree or Higher | 43.6% | 39.0% |
| Median Age | 47.4 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.