Mahnomen vs Bloomington
| Mahnomen | Bloomington | |
|---|---|---|
| Population | 1,111 | 89,244 |
| Median Household Income | $45,341 | $93,211 |
| Median Home Value | $83,200 | $361,700 |
| Median Gross Rent | $753/mo | $1,561/mo |
| Homeownership Rate | 56.1% | 65.7% |
| Unemployment Rate | 9.8% | 4.8% |
| Bachelor's Degree or Higher | 14.2% | 46.2% |
| Median Age | 40.4 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.