Malad City vs Nampa
| Malad City | Nampa | |
|---|---|---|
| Population | 2,219 | 102,598 |
| Median Household Income | $77,237 | $74,279 |
| Median Home Value | $249,400 | $370,800 |
| Median Gross Rent | $894/mo | $1,420/mo |
| Homeownership Rate | 85.0% | 70.2% |
| Unemployment Rate | 1.4% | 3.1% |
| Bachelor's Degree or Higher | 24.2% | 23.4% |
| Median Age | 34.4 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.