Malaga vs Paterson
| Malaga | Paterson | |
|---|---|---|
| Population | 1,570 | 157,864 |
| Median Household Income | $107,553 | $55,997 |
| Median Home Value | $236,300 | $360,100 |
| Median Gross Rent | $1,117/mo | $1,548/mo |
| Homeownership Rate | 69.9% | 26.9% |
| Unemployment Rate | 6.2% | 10.7% |
| Bachelor's Degree or Higher | 18.8% | 11.8% |
| Median Age | 38.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.