Mammoth Spring vs Jonesboro
| Mammoth Spring | Jonesboro | |
|---|---|---|
| Population | 1,037 | 78,379 |
| Median Household Income | $32,863 | $55,424 |
| Median Home Value | $103,000 | $223,200 |
| Median Gross Rent | $404/mo | $956/mo |
| Homeownership Rate | 80.2% | 54.3% |
| Unemployment Rate | 9.2% | 6.3% |
| Bachelor's Degree or Higher | 14.9% | 31.8% |
| Median Age | 35.6 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.