Manahawkin vs Camden
| Manahawkin | Camden | |
|---|---|---|
| Population | 2,197 | 71,799 |
| Median Household Income | $77,031 | $40,546 |
| Median Home Value | $465,000 | $112,000 |
| Median Gross Rent | $1,730/mo | $1,226/mo |
| Homeownership Rate | 79.9% | 34.4% |
| Unemployment Rate | 3.9% | 14.5% |
| Bachelor's Degree or Higher | 37.7% | 10.1% |
| Median Age | 48.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.