Manasota Key vs St. Petersburg
| Manasota Key | St. Petersburg | |
|---|---|---|
| Population | 1,718 | 259,343 |
| Median Household Income | $142,250 | $75,192 |
| Median Home Value | $690,300 | $371,100 |
| Median Gross Rent | —/mo | $1,663/mo |
| Homeownership Rate | 93.2% | 62.8% |
| Unemployment Rate | 3.9% | 4.7% |
| Bachelor's Degree or Higher | 45.0% | 42.6% |
| Median Age | 70.2 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.