Manasquan vs Paterson
| Manasquan | Paterson | |
|---|---|---|
| Population | 5,921 | 157,864 |
| Median Household Income | $142,944 | $55,997 |
| Median Home Value | $988,100 | $360,100 |
| Median Gross Rent | $2,030/mo | $1,548/mo |
| Homeownership Rate | 83.9% | 26.9% |
| Unemployment Rate | 2.7% | 10.7% |
| Bachelor's Degree or Higher | 71.2% | 11.8% |
| Median Age | 48.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.