Manatí zona urbana vs Carolina zona urbana
| Manatí zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 11,134 | 139,201 |
| Median Household Income | $16,771 | $37,726 |
| Median Home Value | $109,200 | $158,400 |
| Median Gross Rent | $429/mo | $677/mo |
| Homeownership Rate | 59.4% | 67.3% |
| Unemployment Rate | 18.2% | 10.3% |
| Bachelor's Degree or Higher | 19.1% | 37.0% |
| Median Age | 47.4 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.