Manatí zona urbana vs Guaynabo zona urbana
| Manatí zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 11,134 | 70,167 |
| Median Household Income | $16,771 | $57,272 |
| Median Home Value | $109,200 | $246,200 |
| Median Gross Rent | $429/mo | $1,004/mo |
| Homeownership Rate | 59.4% | 72.2% |
| Unemployment Rate | 18.2% | 6.1% |
| Bachelor's Degree or Higher | 19.1% | 57.2% |
| Median Age | 47.4 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.