Manatí zona urbana vs San Juan zona urbana
| Manatí zona urbana | San Juan zona urbana | |
|---|---|---|
| Population | 11,134 | 322,616 |
| Median Household Income | $16,771 | $28,562 |
| Median Home Value | $109,200 | $173,200 |
| Median Gross Rent | $429/mo | $612/mo |
| Homeownership Rate | 59.4% | 52.5% |
| Unemployment Rate | 18.2% | 12.2% |
| Bachelor's Degree or Higher | 19.1% | 44.0% |
| Median Age | 47.4 | 45.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.