Manchester vs South Fulton
| Manchester | South Fulton | |
|---|---|---|
| Population | 3,612 | 107,865 |
| Median Household Income | $51,353 | $82,324 |
| Median Home Value | $135,500 | $309,800 |
| Median Gross Rent | $1,038/mo | $1,702/mo |
| Homeownership Rate | 47.4% | 71.5% |
| Unemployment Rate | 6.0% | 7.2% |
| Bachelor's Degree or Higher | 17.0% | 39.0% |
| Median Age | 35.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.