Manchester vs Murfreesboro
| Manchester | Murfreesboro | |
|---|---|---|
| Population | 12,325 | 153,487 |
| Median Household Income | $57,500 | $80,108 |
| Median Home Value | $237,400 | $402,100 |
| Median Gross Rent | $978/mo | $1,481/mo |
| Homeownership Rate | 51.5% | 52.4% |
| Unemployment Rate | 2.2% | 4.3% |
| Bachelor's Degree or Higher | 22.9% | 43.0% |
| Median Age | 32.6 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.