Manchester vs Nashville-Davidson metropolitan government (balance)
| Manchester | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 12,325 | 684,103 |
| Median Household Income | $57,500 | $77,371 |
| Median Home Value | $237,400 | $413,600 |
| Median Gross Rent | $978/mo | $1,586/mo |
| Homeownership Rate | 51.5% | 52.4% |
| Unemployment Rate | 2.2% | 4.5% |
| Bachelor's Degree or Higher | 22.9% | 48.0% |
| Median Age | 32.6 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.