Manhasset Hills vs Buffalo
| Manhasset Hills | Buffalo | |
|---|---|---|
| Population | 3,904 | 276,688 |
| Median Household Income | $165,536 | $50,041 |
| Median Home Value | $1,057,800 | $164,200 |
| Median Gross Rent | $3,501/mo | $1,046/mo |
| Homeownership Rate | 92.4% | 43.0% |
| Unemployment Rate | 3.1% | 7.3% |
| Bachelor's Degree or Higher | 59.7% | 31.2% |
| Median Age | 45.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.