Manhasset vs New York
| Manhasset | New York | |
|---|---|---|
| Population | 7,720 | 8,622,467 |
| Median Household Income | $165,932 | $80,483 |
| Median Home Value | $1,356,500 | $777,600 |
| Median Gross Rent | $1,622/mo | $1,821/mo |
| Homeownership Rate | 73.7% | 32.8% |
| Unemployment Rate | 1.4% | 8.0% |
| Bachelor's Degree or Higher | 71.1% | 41.6% |
| Median Age | 41.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.