Manitou Beach-Devils Lake vs Dearborn
| Manitou Beach-Devils Lake | Dearborn | |
|---|---|---|
| Population | 1,807 | 108,414 |
| Median Household Income | $83,980 | $65,324 |
| Median Home Value | $260,300 | $218,800 |
| Median Gross Rent | $963/mo | $1,327/mo |
| Homeownership Rate | 94.6% | 68.4% |
| Unemployment Rate | 1.9% | 6.6% |
| Bachelor's Degree or Higher | 42.6% | 34.6% |
| Median Age | 58.5 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.