Manitou Beach-Devils Lake vs Livonia
| Manitou Beach-Devils Lake | Livonia | |
|---|---|---|
| Population | 1,807 | 94,928 |
| Median Household Income | $83,980 | $98,460 |
| Median Home Value | $260,300 | $281,100 |
| Median Gross Rent | $963/mo | $1,322/mo |
| Homeownership Rate | 94.6% | 87.2% |
| Unemployment Rate | 1.9% | 4.6% |
| Bachelor's Degree or Higher | 42.6% | 41.9% |
| Median Age | 58.5 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.