Manitou Springs vs Westminster
| Manitou Springs | Westminster | |
|---|---|---|
| Population | 4,848 | 115,502 |
| Median Household Income | $85,000 | $100,272 |
| Median Home Value | $561,200 | $532,400 |
| Median Gross Rent | $1,283/mo | $1,882/mo |
| Homeownership Rate | 61.6% | 61.9% |
| Unemployment Rate | 11.8% | 3.7% |
| Bachelor's Degree or Higher | 57.2% | 44.6% |
| Median Age | 47.3 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.