Manorhaven vs Rochester
| Manorhaven | Rochester | |
|---|---|---|
| Population | 6,929 | 210,992 |
| Median Household Income | $105,486 | $47,213 |
| Median Home Value | $687,100 | $139,600 |
| Median Gross Rent | $3,153/mo | $1,081/mo |
| Homeownership Rate | 36.7% | 38.1% |
| Unemployment Rate | 3.9% | 7.9% |
| Bachelor's Degree or Higher | 53.7% | 30.0% |
| Median Age | 41.1 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.