Mansfield Center vs Boston
| Mansfield Center | Boston | |
|---|---|---|
| Population | 7,690 | 665,945 |
| Median Household Income | $97,798 | $97,344 |
| Median Home Value | $480,000 | $731,700 |
| Median Gross Rent | $1,664/mo | $2,147/mo |
| Homeownership Rate | 62.9% | 35.7% |
| Unemployment Rate | 6.2% | 6.1% |
| Bachelor's Degree or Higher | 45.7% | 54.9% |
| Median Age | 40.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.