Mansfield vs Allentown
| Mansfield | Allentown | |
|---|---|---|
| Population | 3,024 | 125,292 |
| Median Household Income | $47,685 | $55,494 |
| Median Home Value | $191,600 | $206,600 |
| Median Gross Rent | $730/mo | $1,317/mo |
| Homeownership Rate | 51.3% | 43.2% |
| Unemployment Rate | 6.1% | 9.0% |
| Bachelor's Degree or Higher | 31.1% | 19.1% |
| Median Age | 29.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.