Mansfield vs Dallas
| Mansfield | Dallas | |
|---|---|---|
| Population | 73,680 | 1,300,642 |
| Median Household Income | $121,126 | $70,518 |
| Median Home Value | $410,700 | $320,700 |
| Median Gross Rent | $1,954/mo | $1,472/mo |
| Homeownership Rate | 71.5% | 42.4% |
| Unemployment Rate | 3.9% | 4.9% |
| Bachelor's Degree or Higher | 42.5% | 38.2% |
| Median Age | 36.4 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.