Mansfield vs Houston
| Mansfield | Houston | |
|---|---|---|
| Population | 73,680 | 2,296,253 |
| Median Household Income | $121,126 | $64,813 |
| Median Home Value | $410,700 | $277,800 |
| Median Gross Rent | $1,954/mo | $1,361/mo |
| Homeownership Rate | 71.5% | 42.1% |
| Unemployment Rate | 3.9% | 6.9% |
| Bachelor's Degree or Higher | 42.5% | 36.6% |
| Median Age | 36.4 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.