Mansura vs Kenner
| Mansura | Kenner | |
|---|---|---|
| Population | 1,376 | 65,785 |
| Median Household Income | $21,797 | $64,020 |
| Median Home Value | $117,300 | $246,300 |
| Median Gross Rent | $583/mo | $1,179/mo |
| Homeownership Rate | 50.6% | 63.1% |
| Unemployment Rate | 30.2% | 6.5% |
| Bachelor's Degree or Higher | 10.5% | 29.1% |
| Median Age | 44.4 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.