Manteno vs Naperville
| Manteno | Naperville | |
|---|---|---|
| Population | 8,632 | 149,089 |
| Median Household Income | $97,634 | $155,105 |
| Median Home Value | $248,400 | $540,200 |
| Median Gross Rent | $1,141/mo | $1,885/mo |
| Homeownership Rate | 75.6% | 74.8% |
| Unemployment Rate | 2.9% | 4.5% |
| Bachelor's Degree or Higher | 27.5% | 72.5% |
| Median Age | 45.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.