Mantua vs Newport News
| Mantua | Newport News | |
|---|---|---|
| Population | 7,531 | 185,118 |
| Median Household Income | $213,047 | $69,634 |
| Median Home Value | $1,001,200 | $260,600 |
| Median Gross Rent | $2,064/mo | $1,339/mo |
| Homeownership Rate | 77.5% | 48.2% |
| Unemployment Rate | 3.7% | 5.3% |
| Bachelor's Degree or Higher | 78.9% | 30.6% |
| Median Age | 39.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.