Mantua vs Norfolk
| Mantua | Norfolk | |
|---|---|---|
| Population | 7,531 | 236,973 |
| Median Household Income | $213,047 | $66,109 |
| Median Home Value | $1,001,200 | $289,900 |
| Median Gross Rent | $2,064/mo | $1,321/mo |
| Homeownership Rate | 77.5% | 46.3% |
| Unemployment Rate | 3.7% | 4.7% |
| Bachelor's Degree or Higher | 78.9% | 33.5% |
| Median Age | 39.7 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.