Manvel vs Corpus Christi
| Manvel | Corpus Christi | |
|---|---|---|
| Population | 11,265 | 317,804 |
| Median Household Income | $118,808 | $67,394 |
| Median Home Value | $338,700 | $210,400 |
| Median Gross Rent | $2,209/mo | $1,292/mo |
| Homeownership Rate | 81.4% | 57.9% |
| Unemployment Rate | 5.8% | 5.0% |
| Bachelor's Degree or Higher | 40.7% | 24.4% |
| Median Age | 36.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.