Mapleton vs Mandan
| Mapleton | Mandan | |
|---|---|---|
| Population | 1,151 | 24,049 |
| Median Household Income | $119,432 | $71,780 |
| Median Home Value | $310,200 | $259,800 |
| Median Gross Rent | $1,042/mo | $1,083/mo |
| Homeownership Rate | 94.0% | 69.0% |
| Unemployment Rate | 0.8% | 1.5% |
| Bachelor's Degree or Higher | 43.9% | 30.2% |
| Median Age | 31.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.