Marengo vs Sioux City
| Marengo | Sioux City | |
|---|---|---|
| Population | 2,812 | 85,469 |
| Median Household Income | $57,941 | $68,906 |
| Median Home Value | $123,200 | $173,600 |
| Median Gross Rent | $700/mo | $976/mo |
| Homeownership Rate | 69.2% | 65.3% |
| Unemployment Rate | 1.8% | 4.5% |
| Bachelor's Degree or Higher | 12.9% | 22.9% |
| Median Age | 39.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.