Marfa vs Corpus Christi
| Marfa | Corpus Christi | |
|---|---|---|
| Population | 2,141 | 317,804 |
| Median Household Income | $44,306 | $67,394 |
| Median Home Value | $251,400 | $210,400 |
| Median Gross Rent | $474/mo | $1,292/mo |
| Homeownership Rate | 75.2% | 57.9% |
| Unemployment Rate | 0.0% | 5.0% |
| Bachelor's Degree or Higher | 38.1% | 24.4% |
| Median Age | 47.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.