María Antonia comunidad vs Carolina zona urbana
| María Antonia comunidad | Carolina zona urbana | |
|---|---|---|
| Population | 1,614 | 139,201 |
| Median Household Income | $27,911 | $37,726 |
| Median Home Value | $89,900 | $158,400 |
| Median Gross Rent | —/mo | $677/mo |
| Homeownership Rate | 83.2% | 67.3% |
| Unemployment Rate | 12.2% | 10.3% |
| Bachelor's Degree or Higher | 23.4% | 37.0% |
| Median Age | 51.0 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.