María Antonia comunidad vs Guaynabo zona urbana
| María Antonia comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,614 | 70,167 |
| Median Household Income | $27,911 | $57,272 |
| Median Home Value | $89,900 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 83.2% | 72.2% |
| Unemployment Rate | 12.2% | 6.1% |
| Bachelor's Degree or Higher | 23.4% | 57.2% |
| Median Age | 51.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.