Marion vs Cheektowaga
| Marion | Cheektowaga | |
|---|---|---|
| Population | 1,219 | 76,483 |
| Median Household Income | $42,865 | $68,613 |
| Median Home Value | $158,800 | $185,500 |
| Median Gross Rent | $610/mo | $1,055/mo |
| Homeownership Rate | 53.3% | 71.1% |
| Unemployment Rate | 1.4% | 3.7% |
| Bachelor's Degree or Higher | 11.5% | 29.6% |
| Median Age | 42.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.