Mariposa vs Los Angeles
| Mariposa | Los Angeles | |
|---|---|---|
| Population | 1,060 | 3,881,041 |
| Median Household Income | $40,772 | $81,939 |
| Median Home Value | $270,900 | $921,200 |
| Median Gross Rent | $593/mo | $1,933/mo |
| Homeownership Rate | 50.6% | 36.0% |
| Unemployment Rate | 6.6% | 8.2% |
| Bachelor's Degree or Higher | 38.0% | 38.5% |
| Median Age | 59.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.